Millage Rates and Budget Assumptions

Panel F: County and Municipality Strict Revenue Neutrality Assumptions
Panel F1: Comparison of Jan 2013 and July 2013 County and Municipality Strict Revenue Neutrality Assumptions
Panel G: School District Assumptions (Strictly Revenue Neutral)
Panel H: School District Assumptions Including Millage Increases Permitted by PA Department of Education
Panel I: Comparison of Jan 2013 and July 2013 School District Revenue Neutrality Assumptions
Panel J: Comparison of Adopted Millage 2013 and Calculated Strictly Revenue Neutral Millage 2013


Top
Panel F
County and Municipality Strict Revenue Neutrality Assumptions
County
and
Municipality
Taxing Jurisdictions
Taxing Period 2012 2013(Revised as of July 2013) Change in Millage
2012
Millage Rate (Adopted)
2012
Total Taxable Value
(After Homestead Exemption)†
2013
Total Tax Liability
(After Homestead Exemption)†
2013
Total Taxable Value
(After Homestead Exemption)†
Revenue Neutral
2013 Millage Rate
Allegheney County Calender Year 5.69 $59,300,288,478 $337,418,641 $69,321,801,410 4.87 -14.5%
Aleppo Calender Year 5.00 $113,024,310 $565,122 $137,483,150 4.11 -17.8%
Aspinwall Calender Year 6.25 $166,981,775 $1,051,985 $225,179,656 4.67 -25.3%
Avalon Calender Year 9.01 $149,998,171 $1,349,984 $182,353,380 7.40 -17.8%
Baldwin Boro Calender Year 6.61 $759,065,122 $5,009,830 $927,093,860 5.40 -18.2%
Baldwin Twp Calender Year 9.50 $84,799,920 $805,599 $111,118,100 7.25 -23.7%
Bell Acres Calender Year 5.00 $156,710,190 $783,551 $186,169,700 4.21 -15.8%
Bellevue Calender Year 7.00 $251,382,840 $1,759,680 $319,283,456 5.51 -21.3%
Ben Avon Calender Year 5.60 $99,909,968 $559,496 $128,840,156 4.34 -22.5%
Ben Avon Heights Calender Year 6.50 $34,384,835 $223,501 $42,979,300 5.20 -20.0%
Bethel Park Calender Year 2.43 $1,990,486,017 $4,777,166 $2,425,787,285 1.97 -19.0%
Blawnox Calender Year 9.74 $66,062,500 $640,806 $75,752,000 8.46 -13.1%
Brackenridge Calender Year 5.77 $78,081,811 $452,875 $86,291,500 5.25 -9.0%
Braddock Calender Year 13.70 $47,241,543 $647,209 $46,076,364 14.05 2.5%
Braddock Hills Calender Year 7.00 $67,266,180 $470,863 $87,193,000 5.40 -22.9%
Bradford Woods Calender Year 2.23 $99,156,600 $218,145 $131,158,033 1.66 -25.2%
Brentwood Calender Year 8.50 $337,176,940 $2,866,004 $400,839,500 7.15 -15.9%
Bridgeville Calender Year 6.75 $197,311,650 $1,341,719 $266,215,480 5.04 -25.3%
Carnegie Calender Year 7.20 $293,186,826 $2,110,945 $369,906,908 5.71 -20.7%
Castle Shannon Calender Year 9.40 $303,257,217 $2,850,618 $396,212,552 7.19 -23.5%
Chalfant Calender Year 6.90 $23,303,870 $160,797 $25,405,262 6.33 -8.3%
Cheswick Calender Year 6.82 $85,872,800 $583,935 $102,765,100 5.68 -16.7%
Churchill Calender Year 5.75 $220,610,885 $1,279,543 $264,738,500 4.83 -15.9%
Clariton (Building) Calender Year 2.22 $86,075,325 $189,366 $108,891,386 1.74 -21.7%
Clariton (Land) Calender Year 33.00 $31,336,025 $1,034,089 $34,098,585 30.33 -8.1%
Collier Calender Year 3.50 $719,037,843 $2,516,632 $911,843,764 2.76 -21.1%
Coraopolis Calender Year 10.50 $187,544,123 $1,969,213 $199,547,550 9.87 -6.0%
Crafton Calender Year 8.75 $216,658,023 $1,906,591 $268,303,992 7.11 -18.8%
Crescent Calender Year 6.50 $115,404,945 $750,132 $131,289,300 5.71 -12.1%
Dormont Calender Year 14.00 $267,053,550 $3,738,750 $388,278,638 9.63 -31.2%
Dravosburg Calender Year 7.32 $45,549,200 $332,509 $59,131,329 5.62 -23.1%
Duquesne (Building) Calender Year 13.47 $71,189,705 $961,061 $94,375,882 10.18 -24.4%
Duquesne (Land) Calender Year 19.00 $20,481,535 $389,149 $20,962,968 18.56 -2.3%
East Deer Calender Year 6.00 $55,404,193 $332,425 $80,634,200 4.12 -31.3%
East McKeesport Calender Year 8.10 $59,246,730 $479,899 $69,664,814 6.89 -15.0%
East Pittsburgh Calender Year 15.15 $37,854,000 $575,381 $51,005,400 11.28 -25.5%
Edgewood Calender Year 8.16 $187,360,300 $1,536,354 $260,885,425 5.89 -27.8%
Edgeworth Calender Year 5.40 $281,359,329 $1,519,340 $365,120,384 4.16 -22.9%
Elizabeth Boro Calender Year 8.00 $42,175,110 $337,401 $46,194,515 7.30 -8.7%
Elizabeth Twp Calender Year 4.43 $547,189,704 $2,407,635 $663,245,034 3.63 -18.0%
Emsworth Calender Year 5.00 $90,468,010 $452,340 $120,917,405 3.74 -25.2%
Etna Calender Year 9.00 $106,691,651 $960,225 $115,839,320 8.29 -7.9%
Fawn Calender Year 3.50 $101,169,536 $354,093 $126,672,430 2.80 -20.1%
Findlay Calender Year 1.95 $566,894,451 $1,133,789 $722,583,675 1.57 -19.5%
Forest Hills Calender Year 8.35 $308,519,780 $2,591,566 $390,496,115 6.64 -20.5%
Forward Calender Year 2.95 $135,032,701 $405,098 $194,189,874 2.09 -29.3%
Fox Chapel Calender Year 2.40 $996,170,750 $2,390,810 $1,175,595,918 2.03 -15.3%
Franklin Park Calender Year 1.28 $1,206,966,741 $1,569,057 $1,504,768,941 1.04 -18.7%
Frazer Calender Year 1.55 $274,052,395 $438,484 $311,958,053 1.41 -9.3%
Glassport Calender Year 8.99 $106,898,665 $962,088 $115,488,925 8.33 -7.3%
Glen Osborne Calender Year 6.00 $57,597,016 $345,582 $69,028,100 5.01 -16.6%
Glenfield Calender Year 4.15 $9,214,700 $38,702 $10,721,050 3.61 -13.0%
Green Tree Calender Year 4.35 $462,379,554 $2,034,470 $614,923,922 3.31 -23.9%
Hampton Calender Year 2.50 $1,304,564,927 $3,261,452 $1,657,412,645 1.97 -21.4%
Harmar Calender Year 5.00 $311,302,624 $1,556,513 $393,056,952 3.96 -20.8%
Harrison Calender Year 5.25 $403,208,659 $2,137,006 $471,924,200 4.53 -13.7%
Haysville Calender Year 5.50 $3,471,300 $19,092 $5,283,800 3.61 -34.3%
Heidelberg Calender Year 8.50 $51,566,004 $438,311 $65,754,250 6.67 -21.6%
Homestead Calender Year 13.00 $159,765,718 $2,076,954 $208,005,789 9.99 -23.2%
Indiana Calender Year 3.25 $505,120,004 $1,666,896 $635,397,922 2.62 -19.3%
Ingram Calender Year 7.50 $98,966,375 $742,248 $125,703,100 5.90 -21.3%
Jefferson Calender Year 5.63 $622,520,983 $3,486,118 $789,579,032 4.42 -21.6%
Kennedy Calender Year 1.95 $481,238,620 $962,477 $590,527,736 1.63 -16.4%
Kilbuck Calender Year 6.50 $47,930,008 $311,545 $64,050,426 4.86 -25.2%
Leet Calender Year 7.00 $92,151,320 $645,059 $127,497,600 5.06 -27.7%
Leetsdale Calender Year 10.00 $104,876,887 $1,048,769 $133,535,350 7.85 -21.5%
Liberty Calender Year 5.00 $74,561,320 $372,807 $87,115,478 4.28 -14.4%
Lincoln Calender Year 8.55 $34,199,310 $294,114 $52,065,621 5.65 -33.9%
Marshall Calender Year 1.70 $974,366,772 $1,656,424 $1,184,284,395 1.40 -17.7%
McCandless Calender Year 1.50 $1,992,849,473 $2,989,274 $2,447,482,194 1.22 -18.6%
McDonald Calender Year 40.75 $12,164,040 $496,293 $14,570,200 34.06 -16.4%
McKees Rocks Calender Year 8.00 $136,604,542 $1,092,836 $162,252,900 6.74 -15.8%
Mckeesport (Building) Calender Year 4.26 $288,762,599 $1,241,679 $342,138,761 3.63 -14.8%
Mckeesport (Land) Calender Year 16.50 $69,165,960 $1,141,238 $80,997,585 14.09 -14.6%
Millvale Calender Year 9.00 $77,487,870 $697,391 $95,011,629 7.34 -18.4%
Monroeville Calender Year 2.20 $2,041,330,695 $4,490,928 $2,406,372,930 1.87 -15.2%
Moon Calender Year 3.28 $1,710,164,032 $5,643,541 $2,107,163,353 2.68 -18.3%
Mt. Oliver Calender Year 13.50 $69,263,333 $935,055 $68,992,202 13.55 0.4%
Mt.Lebanon Calender Year 5.43 $2,170,967,071 $11,723,222 $2,708,971,715 4.33 -20.3%
Munhall Calender Year 10.75 $343,966,450 $3,714,838 $387,205,813 9.59 -10.8%
Neville Calender Year 4.75 $115,053,810 $552,258 $162,746,900 3.39 -28.6%
North Braddock Calender Year 11.00 $81,560,420 $897,165 $79,859,150 11.23 2.1%
North Fayette Calender Year 3.90 $983,913,529 $3,837,263 $1,230,323,970 3.12 -20.0%
North Versailles Calender Year 8.00 $402,159,333 $3,217,275 $456,644,456 7.05 -11.9%
Oakdale Calender Year 4.00 $948,914,606 $3,795,658 $69,724,350 3.16 -20.9%
Oakmont Calender Year 4.50 $55,156,140 $248,203 $464,249,100 3.45 -23.3%
O'Hara Calender Year 2.20 $355,901,960 $782,984 $1,200,523,523 1.74 -21.0%
Ohio Calender Year 2.75 $475,818,941 $1,332,293 $581,996,300 2.29 -16.8%
Penn Hills Calender Year 5.60 $1,520,696,472 $8,515,900 $1,624,706,052 5.24 -6.4%
Pennsbury Village Calender Year 5.90 $29,413,900 $173,542 $45,363,050 3.83 -35.2%
Pine Calender Year 1.20 $1,242,862,154 $1,491,435 $1,582,710,981 0.94 -21.5%
Pitcairn Calender Year 5.75 $65,311,190 $378,805 $59,867,085 6.33 10.0%
Pittsburgh Calender Year 10.80 $13,175,766,324 $142,298,276 $17,617,826,044 8.08 -25.2%
Pleasant Hills Calender Year 6.61 $481,289,887 $3,176,513 $623,157,133 5.10 -22.8%
Plum Calender Year 4.30 $1,271,489,121 $5,467,403 $1,532,387,162 3.57 -17.0%
Port Vue Calender Year 7.86 $76,488,764 $604,261 $91,959,400 6.57 -16.4%
Rankin Calender Year 13.80 $14,074,800 $194,232 $23,007,200 8.44 -38.8%
Reserve Calender Year 5.24 $125,987,065 $655,133 $156,977,400 4.17 -20.4%
Richland Calender Year 2.75 $795,471,885 $2,227,321 $1,010,119,335 2.21 -19.8%
Robinson Calender Year 3.05 $1,462,936,846 $4,535,578 $1,794,271,775 2.53 -17.1%
Ross Calender Year 3.00 $1,996,274,235 $5,988,823 $2,498,304,725 2.40 -20.1%
Rosslyn Farms Calender Year 9.98 $46,481,200 $464,812 $64,526,300 7.20 -27.8%
Scott Calender Year 5.00 $790,594,665 $3,952,973 $1,007,113,142 3.93 -21.5%
Sewickley Calender Year 7.30 $320,367,581 $2,338,683 $451,916,630 5.18 -29.1%
Sewickley Heights Calender Year 3.75 $245,208,921 $931,794 $298,003,300 3.13 -16.6%
Sewickley Hills Calender Year 3.00 $61,380,700 $184,142 $87,934,050 2.09 -30.2%
Shaler Calender Year 3.05 $1,365,178,826 $4,232,054 $1,739,524,300 2.43 -20.2%
Sharpsburg Calender Year 8.50 $91,668,940 $779,186 $116,831,064 6.67 -21.5%
South Fayette Calender Year 3.84 $943,235,008 $3,584,293 $1,196,583,417 3.00 -22.0%
South Park Calender Year 3.60 $597,112,766 $2,149,627 $729,089,100 2.95 -18.1%
South Versailles Calender Year 4.20 $9,202,500 $38,651 $14,657,200 2.64 -37.2%
Springdale Boro Calender Year 6.50 $123,902,016 $805,363 $163,489,300 4.93 -24.2%
Springdale Twp Calender Year 5.50 $74,315,200 $408,734 $81,951,600 4.99 -9.3%
Stowe Calender Year 11.25 $172,584,732 $1,950,207 $180,611,911 10.80 -4.0%
Swissvale Calender Year 10.10 $244,841,864 $2,472,903 $330,432,845 7.48 -25.9%
Tarentum Calender Year 5.48 $99,395,140 $546,673 $108,796,200 5.02 -8.3%
Thornburg Calender Year 6.50 $48,228,400 $313,485 $57,075,300 5.49 -15.5%
Trafford Calender Year 28.50 $2,035,100 $58,000 $4,829,900 12.01 -57.9%
Turtle Creek Calender Year 8.50 $101,588,350 $863,501 $112,747,450 7.66 -9.9%
Upper St. Clair Calender Year 4.60 $1,691,875,770 $7,782,629 $2,044,808,089 3.81 -17.3%
Verona Calender Year 8.00 $88,906,435 $711,251 $98,450,066 7.22 -9.7%
Versailles Calender Year 8.00 $44,486,654 $355,893 $51,035,796 6.97 -12.8%
Wall Calender Year 8.00 $11,514,950 $92,120 $13,249,600 6.95 -13.1%
West Deer Calender Year 2.35 $572,582,428 $1,374,198 $735,556,470 1.87 -20.5%
West Elizabeth Calender Year 6.00 $11,511,765 $69,071 $17,164,500 4.02 -32.9%
West Homestead Calender Year 9.31 $126,180,316 $1,173,477 $170,972,075 6.86 -26.3%
West Mifflin Calender Year 7.27 $978,797,965 $7,145,225 $1,273,105,940 5.61 -22.8%
West View Calender Year 6.68 $259,032,121 $1,735,515 $321,846,885 5.39 -19.3%
Whitaker Calender Year 9.58 $28,034,339 $269,130 $30,895,844 8.71 -9.1%
White Oak Calender Year 5.66 $337,437,728 $1,923,395 $399,203,807 4.82 -14.9%
Whitehall Calender Year 5.50 $650,856,428 $3,579,710 $784,688,050 4.56 -17.1%
Wilkins Calender Year 5.51 $343,017,624 $1,886,597 $409,848,270 4.60 -16.5%
Wilkinsburg Calender Year 14.00 $355,844,745 $4,981,826 $411,476,682 12.11 -13.5%
Wilmerding Calender Year 8.00 $41,818,710 $334,550 $45,585,150 7.34 -8.3%
Notes:
† Based on County Homestead Flag and provision of homestead exemption by Municipality
8/13/2013


Top
Panel F1
County and Municipality Strict Revenue Neutrality Assumptions
County
and
Municipality
Taxing Jurisdictions
Taxing Period 2013 (Revised as of Jan 2013) 2013 (Revised as of July 2013) Change in Millage
2013
Total Taxable Value
(After Homestead Exemption)†
2013
Revenue Neutral 2013 Millage Rate as of Jan 2013
(After Homestead Exemption)†
2013
Total Taxable Value
(After Homestead Exemption)†
2013
Revenue Neutral 2013 Millage Rate as of July 2013
(After Homestead Exemption)†
Allegheney County Calender Year $78,776,566,193 4.29 $69,321,801,410 4.87 13.3%
Aleppo Calender Year $140,234,900 4.03 $137,483,150 4.11 2.0%
Aspinwall Calender Year $228,140,656 4.62 $225,179,656 4.67 1.2%
Avalon Calender Year $188,945,100 7.15 $182,353,380 7.40 3.5%
Baldwin Boro Calender Year $936,362,500 5.36 $927,093,860 5.40 0.9%
Baldwin Twp Calender Year $113,126,200 7.13 $111,118,100 7.25 1.7%
Bell Acres Calender Year $192,964,800 4.06 $186,169,700 4.21 3.6%
Bellevue Calender Year $384,144,748 4.58 $319,283,456 5.51 20.3%
Ben Avon Calender Year $131,388,656 4.26 $128,840,156 4.34 2.0%
Ben Avon Heights Calender Year $42,984,200 5.20 $42,979,300 5.20 0.0%
Bethel Park Calender Year $2,445,950,465 1.95 $2,425,787,285 1.97 0.7%
Blawnox Calender Year $76,201,644 8.41 $75,752,000 8.46 0.6%
Brackenridge Calender Year $87,490,200 5.18 $86,291,500 5.25 1.3%
Braddock Calender Year $61,580,564 10.57 $46,076,364 14.05 32.9%
Braddock Hills Calender Year $101,039,558 4.66 $87,193,000 5.40 15.8%
Bradford Woods Calender Year $131,966,728 1.65 $131,158,033 1.66 0.6%
Brentwood Calender Year $409,834,850 7.00 $400,839,500 7.15 2.1%
Bridgeville Calender Year $271,833,200 4.94 $266,215,480 5.04 2.1%
Carnegie Calender Year $386,052,684 5.48 $369,906,908 5.71 4.2%
Castle Shannon Calender Year $424,904,592 6.71 $396,212,552 7.19 7.2%
Chalfant Calender Year $25,869,862 6.22 $25,405,262 6.33 1.8%
Cheswick Calender Year $105,747,800 5.53 $102,765,100 5.68 2.8%
Churchill Calender Year $328,157,200 4.21 $264,738,500 4.83 14.8%
Clariton (Building) Calender Year $118,719,221 1.60 $108,891,386 1.74 8.9%
Clariton (Land) Calender Year $41,698,100 24.84 $34,098,585 30.33 22.1%
Collier Calender Year $942,692,719 2.68 $911,843,764 2.76 3.1%
Coraopolis Calender Year $203,389,950 9.69 $199,547,550 9.87 1.8%
Crafton Calender Year $283,167,115 6.74 $268,303,992 7.11 5.5%
Crescent Calender Year $133,589,200 5.62 $131,289,300 5.71 1.7%
Dormont Calender Year $399,240,208 9.37 $388,278,638 9.63 2.8%
Dravosburg Calender Year $82,926,229 4.02 $59,131,329 5.62 40.0%
Duquesne (Building) Calender Year $95,726,632 10.06 $94,375,882 10.18 1.2%
Duquesne (Land) Calender Year $23,095,318 17.10 $20,962,968 18.56 8.6%
East Deer Calender Year $89,218,316 3.73 $80,634,200 4.12 10.6%
East McKeesport Calender Year $71,925,564 6.68 $69,664,814 6.89 3.2%
East Pittsburgh Calender Year $48,781,700 12.05 $51,005,400 11.28 -6.4%
Edgewood Calender Year $274,336,385 5.60 $260,885,425 5.89 5.1%
Edgeworth Calender Year $397,310,300 3.83 $365,120,384 4.16 8.7%
Elizabeth Boro Calender Year $46,840,415 7.20 $46,194,515 7.30 1.4%
Elizabeth Twp Calender Year $688,200,262 3.50 $663,245,034 3.63 3.6%
Emsworth Calender Year $123,415,555 3.67 $120,917,405 3.74 2.1%
Etna Calender Year $120,455,220 8.10 $115,839,320 8.29 2.4%
Fawn Calender Year $129,607,680 2.73 $126,672,430 2.80 2.3%
Findlay Calender Year $765,403,010 1.48 $722,583,675 1.57 5.9%
Forest Hills Calender Year $410,788,815 6.32 $390,496,115 6.64 5.0%
Forward Calender Year $205,596,210 1.97 $194,189,874 2.09 5.8%
Fox Chapel Calender Year $1,201,046,393 1.99 $1,175,595,918 2.03 2.2%
Franklin Park Calender Year $1,489,957,278 1.05 $1,504,768,941 1.04 -1.1%
Frazer Calender Year $329,090,793 1.33 $311,958,053 1.41 5.5%
Glassport Calender Year $117,773,600 8.17 $115,488,925 8.33 1.9%
Glen Osborne Calender Year $70,892,000 4.88 $69,028,100 5.01 2.6%
Glenfield Calender Year $11,190,686 3.46 $10,721,050 3.61 4.4%
Green Tree Calender Year $702,396,522 2.91 $614,923,922 3.31 13.8%
Hampton Calender Year $1,685,136,360 1.94 $1,657,412,645 1.97 1.3%
Harmar Calender Year $472,254,137 3.30 $393,056,952 3.96 20.1%
Harrison Calender Year $492,585,900 4.35 $471,924,200 4.53 4.1%
Haysville Calender Year $5,744,200 3.34 $5,283,800 3.61 8.3%
Heidelberg Calender Year $67,397,450 6.54 $65,754,250 6.67 2.0%
Homestead Calender Year $216,440,389 9.67 $208,005,789 9.99 3.3%
Indiana Calender Year $654,310,034 2.56 $635,397,922 2.62 2.3%
Ingram Calender Year $128,936,000 5.76 $125,703,100 5.90 2.6%
Jefferson Calender Year $801,175,205 4.35 $789,579,032 4.42 1.4%
Kennedy Calender Year $604,225,336 1.60 $590,527,736 1.63 2.1%
Kilbuck Calender Year $65,140,640 4.78 $64,050,426 4.86 1.7%
Leet Calender Year $129,903,500 4.97 $127,497,600 5.06 1.9%
Leetsdale Calender Year $148,555,400 7.06 $133,535,350 7.85 11.2%
Liberty Calender Year $87,508,928 4.26 $87,115,478 4.28 0.5%
Lincoln Calender Year $53,774,421 5.48 $52,065,621 5.65 3.0%
Marshall Calender Year $1,207,358,645 1.37 $1,184,284,395 1.40 1.8%
McCandless Calender Year $2,594,569,687 1.15 $2,447,482,194 1.22 6.0%
McDonald Calender Year $14,873,900 33.37 $14,570,200 34.06 2.1%
McKees Rocks Calender Year $170,828,900 6.41 $162,252,900 6.74 5.0%
Mckeesport (Building) Calender Year $354,518,081 3.51 $342,138,761 3.63 3.5%
Mckeesport (Land) Calender Year $82,200,307 13.95 $80,997,585 14.09 1.0%
Millvale Calender Year $98,744,329 7.07 $95,011,629 7.34 3.9%
Monroeville Calender Year $2,513,274,580 1.80 $2,406,372,930 1.87 3.6%
Moon Calender Year $2,144,625,767 2.64 $2,107,163,353 2.68 1.5%
Mt. Oliver Calender Year $72,503,002 12.90 $68,992,202 13.55 5.1%
Mt.Lebanon Calender Year $2,778,136,640 4.22 $2,708,971,715 4.33 2.5%
Munhall Calender Year $397,712,913 9.34 $387,205,813 9.59 2.7%
Neville Calender Year $174,189,900 3.18 $162,746,900 3.39 6.6%
North Braddock Calender Year $87,073,950 10.32 $79,859,150 11.23 8.9%
North Fayette Calender Year $1,252,762,070 3.07 $1,230,323,970 3.12 1.7%
North Versailles Calender Year $485,993,156 6.66 $456,644,456 7.05 5.8%
Oakdale Calender Year $70,607,400 3.13 $69,724,350 3.16 1.2%
Oakmont Calender Year $465,943,900 3.44 $464,249,100 3.45 0.3%
O'Hara Calender Year $1,220,795,448 1.71 $1,200,523,523 1.74 1.6%
Ohio Calender Year $576,700,330 2.31 $581,996,300 2.29 -1.1%
Penn Hills Calender Year $1,676,321,135 5.09 $1,624,706,052 5.24 3.0%
Pennsbury Village Calender Year $45,505,700 3.81 $45,363,050 3.83 0.3%
Pine Calender Year $1,565,271,495 0.95 $1,582,710,981 0.94 -1.2%
Pitcairn Calender Year $61,127,985 6.22 $59,867,085 6.33 1.8%
Pittsburgh Calender Year $19,448,130,610 7.35 $17,617,826,044 8.08 9.9%
Pleasant Hills Calender Year $631,872,300 5.03 $623,157,133 5.10 1.3%
Plum Calender Year $1,550,931,965 3.53 $1,532,387,162 3.57 1.1%
Port Vue Calender Year $93,579,700 6.46 $91,959,400 6.57 1.6%
Rankin Calender Year $23,844,700 8.17 $23,007,200 8.44 3.4%
Reserve Calender Year $159,261,800 4.11 $156,977,400 4.17 1.4%
Richland Calender Year $1,018,223,185 2.19 $1,010,119,335 2.21 0.8%
Robinson Calender Year $1,840,828,481 2.47 $1,794,271,775 2.53 2.4%
Ross Calender Year $2,576,288,075 2.33 $2,498,304,725 2.40 3.1%
Rosslyn Farms Calender Year $67,918,400 6.84 $64,526,300 7.20 5.3%
Scott Calender Year $1,033,619,642 3.83 $1,007,113,142 3.93 2.4%
Sewickley Calender Year $473,274,330 4.94 $451,916,630 5.18 4.7%
Sewickley Heights Calender Year $322,121,700 2.90 $298,003,300 3.13 7.9%
Sewickley Hills Calender Year $83,120,200 2.22 $87,934,050 2.09 -5.5%
Shaler Calender Year $1,769,761,550 2.39 $1,739,524,300 2.43 1.7%
Sharpsburg Calender Year $124,218,388 6.28 $116,831,064 6.67 6.2%
South Fayette Calender Year $1,192,357,177 3.01 $1,196,583,417 3.00 -0.4%
South Park Calender Year $734,162,700 2.93 $729,089,100 2.95 0.6%
South Versailles Calender Year $15,012,300 2.57 $14,657,200 2.64 2.4%
Springdale Boro Calender Year $175,418,600 4.60 $163,489,300 4.93 7.0%
Springdale Twp Calender Year $88,452,300 4.62 $81,951,600 4.99 7.8%
Stowe Calender Year $190,503,311 10.25 $180,611,911 10.80 5.3%
Swissvale Calender Year $338,378,420 7.31 $330,432,845 7.48 2.3%
Tarentum Calender Year $113,333,400 4.84 $108,796,200 5.02 3.8%
Thornburg Calender Year $59,731,000 5.25 $57,075,300 5.49 4.7%
Trafford Calender Year $4,846,000 11.97 $4,829,900 12.01 0.3%
Turtle Creek Calender Year $108,072,250 7.99 $112,747,450 7.66 -4.2%
Upper St. Clair Calender Year $2,034,715,682 3.83 $2,044,808,089 3.81 -0.5%
Verona Calender Year $97,736,000 7.28 $98,450,066 7.22 -0.7%
Versailles Calender Year $55,010,246 6.47 $51,035,796 6.97 7.8%
Wall Calender Year $13,646,900 6.83 $13,249,600 6.95 1.8%
West Deer Calender Year $751,984,358 1.84 $735,556,470 1.87 1.6%
West Elizabeth Calender Year $17,784,700 3.88 $17,164,500 4.02 3.6%
West Homestead Calender Year $174,209,675 6.74 $170,972,075 6.86 1.8%
West Mifflin Calender Year $1,368,093,664 5.24 $1,273,105,940 5.61 7.2%
West View Calender Year $338,289,085 5.13 $321,846,885 5.39 5.1%
Whitaker Calender Year $31,429,144 8.56 $30,895,844 8.71 1.7%
White Oak Calender Year $407,324,127 4.72 $399,203,807 4.82 2.0%
Whitehall Calender Year $810,079,100 4.42 $784,688,050 4.56 3.1%
Wilkins Calender Year $439,294,470 4.30 $409,848,270 4.60 7.1%
Wilkinsburg Calender Year $435,052,752 11.54 $411,476,682 12.11 4.9%
Wilmerding Calender Year $47,467,450 7.07 $45,585,150 7.34 3.8%
Notes:
† Based on County Homestead Flag and provision of homestead exemption by Municipality
8/13/2013


Top
Panel G
School District Assumptions (Strictly Revenue Neutral)
School District Tax Period
(Fiscal Year:
July 1 - June 30)
2011-2012 2012-2013
2011-12
Millage Rate
(Adopted)
2011-12
Total Taxable Value
(After Homestead Exemption)†
2011-12
Total Tax Liability
(After Homestead Exemption)†
Revenue Neutral
2012-13
Millage
Allegheny Valley Fiscal Year 23.46 $595,392,640 $13,991,727 23.46
Avonworth Fiscal Year 20.94 $736,111,702 $15,384,735 20.94
Baldwin Whitehall Fiscal Year 23.40 $1,437,328,594 $33,633,489 23.40
Bethel Park Fiscal Year 25.49 $2,008,594,517 $51,219,160 25.49
Brentwood Boro Fiscal Year 28.27 $315,345,603 $8,924,281 28.27
Carlynton Fiscal Year 23.15 $532,628,523 $12,356,982 23.15
Chartiers Valley Fiscal Year 19.88 $1,757,611,236 $34,976,464 19.88
City Of Pittsburgh* Calendar Year 13.92 $12,711,186,809 $176,685,497 10.43
Clairton City (Building) Fiscal Year 7.50 $86,075,325 $645,565 7.50
Clariton City (Land) Fiscal Year 87.00 $31,336,025 $2,726,234 87.00
Cornell Fiscal Year 26.55 $292,961,073 $7,792,765 26.55
Deer Lakes Fiscal Year 26.69 $879,130,289 $23,472,779 26.69
Duquesne City Fiscal Year 21.10 $79,552,390 $1,678,555 21.10
East Allegheny Fiscal Year 27.54 $514,739,723 $14,155,342 27.54
Elizabeth Forward Fiscal Year 25.01 $674,630,910 $16,865,773 25.01
Fox Chapel Area Fiscal Year 21.56 $2,773,374,335 $59,904,886 21.56
Hampton Township Fiscal Year 21.35 $1,255,378,653 $26,865,103 21.35
Highlands Fiscal Year 26.41 $636,641,450 $16,807,334 26.41
Keystone Oaks Fiscal Year 22.03 $973,104,763 $21,408,305 22.03
McDonald Fiscal Year 24.41 $11,271,846 $275,033 24.41
McKeesport Area Fiscal Year 17.49 $792,920,241 $13,876,104 17.49
Monroeville Gateway Fiscal Year 21.85 $1,944,765,764 $42,590,370 21.85
Montour Fiscal Year 18.90 $2,119,834,737 $40,064,569 18.90
Moon Area Fiscal Year 21.30 $1,875,780,975 $39,954,135 21.30
Mt Lebanon Fiscal Year 27.13 $2,107,785,879 $57,120,997 27.13
North Allegheny Fiscal Year 20.92 $4,164,165,470 $87,031,058 20.92
North Hills Fiscal Year 21.26 $2,179,882,610 $46,431,500 21.26
Northgate Fiscal Year 28.60 $401,381,011 $11,479,497 28.60
Norwin Fiscal Year 13.24 $1,666,941 $22,004 13.24
Penn Hills Twp Fiscal Year 24.81 $1,425,181,928 $35,344,512 24.81
Pine-Richland Fiscal Year 22.82 $1,981,275,463 $45,173,081 22.82
Plum Boro Fiscal Year 22.20 $1,269,835,725 $28,190,353 22.20
Quaker Valley Fiscal Year 21.25 $1,453,538,378 $30,960,367 21.25
Riverview Fiscal Year 25.36 $444,808,395 $11,298,133 25.36
Shaler Area Fiscal Year 25.63 $1,596,662,359 $40,874,556 25.63
South Allegheny Fiscal Year 18.49 $270,859,121 $5,010,894 18.49
South Fayette Twp Fiscal Year 28.82 $943,235,008 $27,165,168 28.82
South Park Fiscal Year 25.99 $556,661,466 $14,473,180 25.99
Steel Valley Fiscal Year 24.17 $629,912,484 $15,243,882 24.17
Sto-Rox Fiscal Year 25.00 $309,189,274 $7,729,732 25.00
Trafford Fiscal Year 14.43 $2,032,907 $29,274 14.43
UPPER ST. CLAIR Fiscal Year 25.72 $1,690,500,080 $43,445,852 25.72
West Allegheny Fiscal Year 22.00 $1,620,961,020 $35,661,142 22.00
West Jefferson Fiscal Year 21.08 $1,111,541,135 $23,453,518 21.08
West Mifflin Area Fiscal Year 22.99 $1,006,832,304 $23,157,143 22.99
