Millage Rates and Budget Assumptions

Panel F: County and Municipality Strict Revenue Neutrality Assumptions
Panel G: School District Assumptions (Strictly Revenue Neutral)
Panel H: School District Assumptions Including Millage Increases Permitted by PA Department of Education
Panel F
County and Municipality Strict Revenue Neutrality Assumptions
County
and
Municipality
Taxing Jurisdictions
Taxing Period 2012 2013 Change in Millage
2012
Millage Rate (Adopted)
2012
Total Taxable Value
(After Homestead Exemption)†
2013
Total Tax Liability
(After Homestead Exemption)†
2013
Total Taxable Value
(After Homestead Exemption)†
Revenue Neutral
2013 Millage Rate
Allegheney County Calender Year 5.69 $59,459,732,231 $338,325,876 $79,689,830,700 4.29 -25.4%
Aleppo Calender Year 5.00 $113,064,710 $565,324 $140,234,900 4.03 -19.4%
Aspinwall Calender Year 6.25 $167,140,275 $1,052,984 $228,140,656 4.62 -26.2%
Avalon Calender Year 9.01 $150,208,571 $1,351,877 $188,945,100 7.15 -20.6%
Baldwin Boro Calender Year 6.61 $759,947,922 $5,015,656 $936,362,500 5.36 -19.0%
Baldwin Twp Calender Year 9.50 $84,873,220 $806,296 $113,126,200 7.13 -25.0%
Bell Acres Calender Year 5.00 $156,721,390 $783,607 $192,964,800 4.06 -18.8%
Bellevue Calender Year 7.00 $251,482,540 $1,760,378 $384,144,748 4.58 -34.5%
Ben Avon Calender Year 5.60 $99,909,968 $559,496 $131,388,656 4.26 -24.0%
Ben Avon Heights Calender Year 6.50 $34,384,835 $223,501 $42,984,200 5.20 -20.0%
Bethel Park Calender Year 2.43 $1,992,276,617 $4,781,464 $2,445,950,465 1.95 -19.6%
Blawnox Calender Year 9.74 $66,062,500 $640,806 $76,201,644 8.41 -13.7%
Brackenridge Calender Year 5.77 $78,165,711 $453,361 $87,490,200 5.18 -10.2%
Braddock Calender Year 13.70 $47,495,043 $650,682 $61,580,564 10.57 -22.9%
Braddock Hills Calender Year 7.00 $67,327,780 $471,294 $101,039,558 4.66 -33.4%
Bradford Woods Calender Year 2.23 $99,156,600 $218,145 $131,966,728 1.65 -25.7%
Brentwood Calender Year 8.50 $337,574,940 $2,869,387 $409,834,850 7.00 -17.6%
Bridgeville Calender Year 6.75 $197,341,150 $1,341,920 $271,833,200 4.94 -26.9%
Carnegie Calender Year 7.20 $293,723,246 $2,114,807 $386,052,684 5.48 -23.9%
Castle Shannon Calender Year 9.40 $303,257,317 $2,850,619 $424,904,592 6.71 -28.6%
Chalfant Calender Year 6.90 $23,304,970 $160,804 $25,869,862 6.22 -9.9%
Cheswick Calender Year 6.82 $85,963,400 $584,551 $105,747,800 5.53 -18.9%
Churchill Calender Year 5.75 $238,266,685 $1,381,947 $328,157,200 4.21 -26.8%
Clariton (Building) Calender Year 2.22 $86,204,625 $189,650 $118,719,221 1.60 -28.0%
Clariton (Land) Calender Year 33.00 $31,387,425 $1,035,785 $41,698,100 24.84 -24.7%
Collier Calender Year 3.50 $720,725,943 $2,522,541 $942,692,719 2.68 -23.5%
Coraopolis Calender Year 10.50 $187,722,523 $1,971,086 $203,389,950 9.69 -7.7%
Crafton Calender Year 8.75 $216,804,923 $1,907,883 $283,167,115 6.74 -23.0%
Crescent Calender Year 6.50 $115,456,845 $750,469 $133,589,200 5.62 -13.6%
Dormont Calender Year 14.00 $267,129,050 $3,739,807 $399,240,208 9.37 -33.1%
Dravosburg Calender Year 7.32 $45,642,200 $333,188 $82,926,229 4.02 -45.1%
Duquesne (Building) Calender Year 13.47 $71,321,505 $962,840 $95,726,632 10.06 -25.3%
Duquesne (Land) Calender Year 19.00 $20,779,935 $394,819 $23,095,318 17.10 -10.0%
East Deer Calender Year 6.00 $55,422,393 $332,534 $89,218,316 3.73 -37.9%
East McKeesport Calender Year 8.10 $59,285,030 $480,209 $71,925,564 6.68 -17.6%
East Pittsburgh Calender Year 15.15 $38,668,830 $587,766 $48,781,700 12.05 -20.5%
Edgewood Calender Year 8.16 $187,479,600 $1,537,333 $274,336,385 5.60 -31.3%
Edgeworth Calender Year 5.40 $281,624,629 $1,520,773 $397,310,300 3.83 -29.1%
Elizabeth Boro Calender Year 8.00 $42,175,110 $337,401 $46,840,415 7.20 -10.0%
Elizabeth Twp Calender Year 4.43 $547,899,404 $2,410,757 $688,200,262 3.50 -20.9%
Emsworth Calender Year 5.00 $90,470,010 $452,350 $123,415,555 3.67 -26.7%
Etna Calender Year 9.00 $108,379,451 $975,415 $120,455,220 8.10 -10.0%
Fawn Calender Year 3.50 $101,228,636 $354,300 $129,607,680 2.73 -21.9%
Findlay Calender Year 1.95 $567,096,251 $1,134,193 $765,403,010 1.48 -24.0%
Forest Hills Calender Year 8.35 $309,074,480 $2,596,226 $410,788,815 6.32 -24.3%
Forward Calender Year 2.95 $135,108,201 $405,325 $205,596,210 1.97 -33.2%
Fox Chapel Calender Year 2.40 $996,234,450 $2,390,963 $1,201,046,393 1.99 -17.1%
Franklin Park Calender Year 1.28 $1,208,014,541 $1,570,419 $1,489,957,278 1.05 -17.8%
Frazer Calender Year 1.55 $274,052,395 $438,484 $329,090,793 1.33 -14.0%
Glassport Calender Year 8.99 $106,966,365 $962,697 $117,773,600 8.17 -9.1%
Glen Osborne Calender Year 6.00 $57,661,616 $345,970 $70,892,000 4.88 -18.7%
Glenfield Calender Year 4.15 $9,214,700 $38,702 $11,190,686 3.46 -16.7%
Green Tree Calender Year 4.35 $464,307,754 $2,042,954 $702,396,522 2.91 -33.1%
Hampton Calender Year 2.50 $1,309,742,427 $3,274,356 $1,685,136,360 1.94 -22.4%
Harmar Calender Year 5.00 $311,489,124 $1,557,446 $472,254,137 3.30 -34.0%
Harrison Calender Year 5.25 $404,156,159 $2,142,028 $492,585,900 4.35 -17.2%
Haysville Calender Year 5.50 $3,483,700 $19,160 $5,744,200 3.34 -39.4%
Heidelberg Calender Year 8.50 $51,830,304 $440,558 $67,397,450 6.54 -23.1%
Homestead Calender Year 13.00 $160,932,418 $2,092,121 $216,440,389 9.67 -25.6%
Indiana Calender Year 3.25 $508,225,404 $1,677,144 $654,310,034 2.56 -21.1%
Ingram Calender Year 7.50 $98,966,375 $742,248 $128,936,000 5.76 -23.2%
Jefferson Calender Year 5.63 $622,785,133 $3,487,597 $801,175,205 4.35 -22.7%
Kennedy Calender Year 1.95 $482,413,220 $964,826 $604,225,336 1.60 -18.1%
Kilbuck Calender Year 6.50 $47,951,008 $311,682 $65,140,640 4.78 -26.4%
Leet Calender Year 7.00 $92,151,320 $645,059 $129,903,500 4.97 -29.1%
Leetsdale Calender Year 10.00 $104,902,687 $1,049,027 $148,555,400 7.06 -29.4%
Liberty Calender Year 5.00 $74,561,320 $372,807 $87,508,928 4.26 -14.8%
Lincoln Calender Year 8.55 $34,282,910 $294,833 $53,774,421 5.48 -35.9%
Marshall Calender Year 1.70 $976,088,372 $1,659,350 $1,207,358,645 1.37 -19.2%
McCandless Calender Year 1.50 $1,993,904,373 $2,990,857 $2,594,569,687 1.15 -23.2%
McDonald Calender Year 40.75 $12,164,040 $496,293 $14,873,900 33.37 -18.1%
McKees Rocks Calender Year 8.00 $136,928,742 $1,095,430 $170,828,900 6.41 -19.8%
Mckeesport (Building) Calender Year 4.26 $289,202,199 $1,243,569 $354,518,081 3.51 -17.7%
Mckeesport (Land) Calender Year 16.50 $69,497,060 $1,146,701 $82,200,307 13.95 -15.5%
Millvale Calender Year 9.00 $77,527,670 $697,749 $98,744,329 7.07 -21.5%
Monroeville Calender Year 2.20 $2,057,353,995 $4,526,179 $2,513,274,580 1.80 -18.1%
Moon Calender Year 3.28 $1,715,477,732 $5,661,077 $2,144,625,767 2.64 -19.5%
Mt. Oliver Calender Year 13.50 $69,263,433 $935,056 $72,503,002 12.90 -4.4%
Mt.Lebanon Calender Year 5.43 $2,171,482,971 $11,726,008 $2,778,136,640 4.22 -22.3%
Munhall Calender Year 10.75 $343,994,650 $3,715,142 $397,712,913 9.34 -13.1%
Neville Calender Year 4.75 $115,472,210 $554,267 $174,189,900 3.18 -33.0%
North Braddock Calender Year 11.00 $81,685,120 $898,536 $87,073,950 10.32 -6.2%
North Fayette Calender Year 3.90 $984,978,329 $3,841,415 $1,252,762,070 3.07 -21.4%
North Versailles Calender Year 8.00 $404,483,503 $3,235,868 $485,993,156 6.66 -16.8%
Oakdale Calender Year 4.00 $55,208,940 $220,836 $70,607,400 3.13 -21.8%
Oakmont Calender Year 4.50 $356,000,060 $1,602,000 $465,943,900 3.44 -23.6%
O'Hara Calender Year 2.20 $949,546,626 $2,089,003 $1,220,795,448 1.71 -22.2%
Ohio Calender Year 2.75 $476,664,041 $1,334,659 $576,700,330 2.31 -15.8%
Penn Hills Calender Year 5.60 $1,523,078,372 $8,529,239 $1,676,321,135 5.09 -9.1%
Pennsbury Village Calender Year 5.90 $29,413,900 $173,542 $45,505,700 3.81 -35.4%
Pine Calender Year 1.20 $1,244,026,054 $1,492,831 $1,565,271,495 0.95 -20.5%
Pitcairn Calender Year 5.75 $65,520,068 $380,016 $61,127,985 6.22 8.1%
Pittsburgh Calender Year 10.80 $13,235,641,797 $142,944,931 $19,724,013,140 7.25 -32.9%
Pleasant Hills Calender Year 6.61 $481,586,587 $3,178,471 $631,872,300 5.03 -23.9%
Plum Calender Year 4.30 $1,272,712,821 $5,472,665 $1,550,931,965 3.53 -17.9%
Port Vue Calender Year 7.86 $76,579,464 $604,978 $93,579,700 6.46 -17.8%
Rankin Calender Year 13.80 $14,111,300 $194,736 $23,844,700 8.17 -40.8%
Reserve Calender Year 5.24 $126,000,465 $655,202 $159,261,800 4.11 -21.5%
Richland Calender Year 2.75 $795,860,885 $2,228,410 $1,018,223,185 2.19 -20.4%
Robinson Calender Year 3.05 $1,465,358,046 $4,542,610 $1,840,828,481 2.47 -19.1%
Ross Calender Year 3.00 $1,996,847,635 $5,990,543 $2,576,288,075 2.33 -22.5%
Rosslyn Farms Calender Year 9.98 $46,481,200 $464,812 $67,918,400 6.84 -31.4%
Scott Calender Year 5.00 $792,618,765 $3,963,094 $1,033,619,642 3.83 -23.3%
Sewickley Calender Year 7.30 $320,367,581 $2,338,683 $473,274,330 4.94 -32.3%
Sewickley Heights Calender Year 3.75 $245,615,421 $933,339 $322,121,700 2.90 -22.7%
Sewickley Hills Calender Year 3.00 $61,380,700 $184,142 $83,120,200 2.22 -26.2%
Shaler Calender Year 3.05 $1,366,169,926 $4,235,127 $1,769,761,550 2.39 -21.5%
Sharpsburg Calender Year 8.50 $91,763,690 $779,991 $124,218,388 6.28 -26.1%
South Fayette Calender Year 3.84 $943,795,288 $3,586,422 $1,192,357,177 3.01 -21.7%
South Park Calender Year 3.60 $597,440,266 $2,150,785 $734,162,700 2.93 -18.6%
South Versailles Calender Year 4.20 $9,202,500 $38,651 $15,012,300 2.57 -38.7%
Springdale Boro Calender Year 6.50 $124,222,216 $807,444 $175,418,600 4.60 -29.2%
Springdale Twp Calender Year 5.50 $74,372,500 $409,049 $88,452,300 4.62 -15.9%
Stowe Calender Year 11.25 $172,864,232 $1,953,366 $190,503,311 10.25 -8.9%
Swissvale Calender Year 10.10 $245,043,064 $2,474,935 $338,378,420 7.31 -27.6%
Tarentum Calender Year 5.48 $99,708,440 $548,396 $113,333,400 4.84 -11.7%
Thornburg Calender Year 6.50 $48,228,400 $313,485 $59,731,000 5.25 -19.3%
Trafford Calender Year 28.50 $2,035,100 $58,000 $4,846,000 11.97 -58.0%
Turtle Creek Calender Year 8.50 $101,618,550 $863,758 $108,072,250 7.99 -6.0%
Upper St. Clair Calender Year 4.60 $1,692,773,670 $7,786,759 $2,034,715,682 3.83 -16.8%
Verona Calender Year 8.00 $88,906,435 $711,251 $97,736,000 7.28 -9.0%
Versailles Calender Year 8.00 $44,486,654 $355,893 $55,010,246 6.47 -19.1%
Wall Calender Year 8.00 $11,647,950 $93,184 $13,646,900 6.83 -14.6%
West Deer Calender Year 2.35 $576,267,028 $1,383,041 $751,984,358 1.84 -21.7%
West Elizabeth Calender Year 6.00 $11,511,765 $69,071 $17,784,700 3.88 -35.3%
West Homestead Calender Year 9.31 $126,312,716 $1,174,708 $174,209,675 6.74 -27.6%
West Mifflin Calender Year 7.27 $981,569,397 $7,165,457 $1,368,093,664 5.24 -28.0%
West View Calender Year 6.68 $259,100,121 $1,735,971 $338,289,085 5.13 -23.2%
Whitaker Calender Year 9.58 $28,034,339 $269,130 $31,429,144 8.56 -10.6%
White Oak Calender Year 5.66 $337,601,428 $1,924,328 $407,324,127 4.72 -16.5%
Whitehall Calender Year 5.50 $651,541,128 $3,583,476 $810,079,100 4.42 -19.6%
Wilkins Calender Year 5.51 $343,213,624 $1,887,675 $439,294,470 4.30 -22.1%
Wilkinsburg Calender Year 14.00 $358,589,145 $5,020,248 $435,052,752 11.54 -17.6%
Wilmerding Calender Year 8.00 $41,931,410 $335,451 $47,467,450 7.07 -11.7%
Notes:
† Based on County Homestead Flag and provision of homestead exemption by Municipality
1/06/2013


Panel G
School District Assumptions (Strictly Revenue Neutral)
School District Tax Period
(Fiscal Year:
July 1 - June 30)
2011-2012 2012-2013
2011-12
Millage Rate
2011-12
Total Taxable Value
(After Homestead Exemption)†
2011-12
Total Tax Liability
(After Homestead Exemption)†
Revenue Neutral
2012-13
Millage
Allegheny Valley Fiscal Year 23.46 $596,047,240 $14,007,110 23.46
Avonworth Fiscal Year 20.94 $736,979,802 $15,402,878 20.94
Baldwin Whitehall Fiscal Year 23.40 $1,438,934,468 $33,671,067 23.40
Bethel Park Fiscal Year 25.49 $2,010,385,117 $51,264,820 25.49
Brentwood Boro Fiscal Year 28.27 $315,726,401 $8,935,057 28.27
Carlynton Fiscal Year 23.15 $533,297,661 $12,372,506 23.15
Chartiers Valley Fiscal Year 19.88 $1,761,616,930 $35,056,177 19.88
City Of Pittsburgh* Calendar Year 13.92 $12,770,434,022 $177,509,033 9.22
Clairton City (Building) Fiscal Year 7.50 $86,204,625 $646,535 7.50
Clariton City (Land) Fiscal Year 87.00 $31,387,425 $2,730,706 87.00
Cornell Fiscal Year 26.55 $293,551,763 $7,808,477 26.55
Deer Lakes Fiscal Year 26.69 $882,798,358 $23,570,716 26.69
Duquesne City Fiscal Year 21.10 $79,982,590 $1,687,633 21.10
East Allegheny Fiscal Year 27.54 $517,347,893 $14,227,067 27.54
Elizabeth Forward Fiscal Year 25.01 $675,407,441 $16,885,186 25.01
Fox Chapel Area Fiscal Year 21.56 $2,777,427,929 $59,992,443 21.56
Hampton Township Fiscal Year 21.35 $1,260,670,045 $26,978,339 21.35
Highlands Fiscal Year 26.41 $638,020,824 $16,843,750 26.41
Keystone Oaks Fiscal Year 22.03 $975,108,563 $21,452,388 22.03
McDonald Fiscal Year 24.41 $11,271,846 $275,033 24.41
McKeesport Area Fiscal Year 17.49 $793,947,641 $13,894,084 17.49
Monroeville Gateway Fiscal Year 21.85 $1,960,915,434 $42,944,048 21.85
Montour Fiscal Year 18.90 $2,123,430,537 $40,132,837 18.90
Moon Area Fiscal Year 21.30 $1,881,151,536 $40,068,528 21.30
Mt Lebanon Fiscal Year 27.13 $2,108,287,867 $57,134,601 27.13
North Allegheny Fiscal Year 20.92 $4,167,989,770 $87,110,986 20.92
North Hills Fiscal Year 21.26 $2,180,510,916 $46,444,883 21.26
Northgate Fiscal Year 28.60 $401,691,111 $11,488,366 28.60
Norwin Fiscal Year 13.24 $1,666,941 $22,004 13.24
Penn Hills Twp Fiscal Year 24.81 $1,427,511,426 $35,402,283 24.81
Pine-Richland Fiscal Year 22.82 $1,982,696,363 $45,205,477 22.82
Plum Boro Fiscal Year 22.20 $1,271,059,214 $28,217,515 22.20
Quaker Valley Fiscal Year 21.25 $1,454,364,578 $30,977,966 21.25
Riverview Fiscal Year 25.36 $444,906,495 $11,300,625 25.36
Shaler Area Fiscal Year 25.63 $1,599,382,178 $40,944,184 25.63
South Allegheny Fiscal Year 18.49 $271,104,927 $5,015,441 18.49
South Fayette Twp Fiscal Year 28.82 $943,795,288 $27,181,304 28.82
South Park Fiscal Year 25.99 $556,988,966 $14,481,713 25.99
Steel Valley Fiscal Year 24.17 $631,239,784 $15,276,003 24.17
Sto-Rox Fiscal Year 25.00 $309,792,974 $7,744,824 25.00
Trafford Fiscal Year 14.43 $2,032,907 $29,274 14.43
UPPER ST. CLAIR Fiscal Year 25.72 $1,691,397,980 $43,468,928 25.72
West Allegheny Fiscal Year 22.00 $1,622,280,420 $35,690,169 22.00
West Jefferson Fiscal Year 21.08 $1,112,101,985 $23,465,352 21.08
West Mifflin Area Fiscal Year 22.99 $1,009,603,736 $23,220,886 22.99
Wilkinsburg Boro Fiscal Year 36.67 $336,209,080 $12,338,873 36.67
Woodland Hills Fiscal Year 26.21 $1,697,289,046 $44,468,973 26.21
Notes:
† Based on County Homestead Flag and provision of homestead exemption by School Districts


Panel H
School District Assumptions Including Millage Increases Permitted by PA Department of Education
(Estimated as of Dec 2012)
School District 2012-2013 2013-2014 Change in Millage Rate
Millage Increase Allowed 2012-13
Millage Rate (After Allowable Increase)
2012-13
Total Taxable Liability
(After Allowable Homestead Exemptions and Permitted Millage Increase)†
2012-13
Total Taxable Value
(After Homestead Exemptions)†
2013-14
Total Taxable Value
(After Homestead Exemptions)†
2011-12 to 2012-13
After Allowable Increase
2012-13 to 2013-14
Allegheny Valley                         -   23.46 $13,981,044 $841,872,837 16.61 0.0% -29.2%
Avonworth                     0.60 21.54 $15,864,766 $927,486,021 17.11 2.9% -20.6%
Baldwin Whitehall                     0.57 23.97 $34,481,578 $1,810,298,166 19.05 2.4% -20.5%
Bethel Park                     0.42 25.91 $52,077,206 $2,469,430,265 21.09 1.6% -18.6%
Brentwood Boro                         -   28.27 $8,924,019 $388,211,038 22.99 0.0% -18.7%
Carlynton                         -   23.15 $12,345,193 $713,704,181 17.30 0.0% -25.3%
Chartiers Valley                         -   19.88 $34,955,120 $2,314,658,569 15.10 0.0% -24.0%
City Of Pittsburgh*                         -   9.22 $177,509,033 $19,260,504,395 9.22 -33.9% 0.0%
Clairton City (Building)                     0.35 7.85 $676,195 $118,719,221 5.70 4.7% -27.4%
Clariton City (Land)                     8.70 95.70 $3,000,058 $41,698,100 71.95 10.0% -24.8%
Cornell                         -   26.55 $7,787,115 $368,024,620 21.16 0.0% -20.3%
Deer Lakes                         -   26.69 $23,474,670 $1,147,813,191 20.45 0.0% -23.4%
Duquesne City                         -   21.10 $1,685,831 $106,148,700 15.88 0.0% -24.7%
East Allegheny                         -   27.54 $14,197,176 $619,033,070 22.93 0.0% -16.7%
Elizabeth Forward                         -   25.01 $16,883,539 $891,076,310 18.95 0.0% -24.2%
Fox Chapel Area                         -   21.56 $59,887,246 $3,503,195,577 17.10 0.0% -20.7%
Hampton Township                         -   21.35 $26,836,523 $1,636,591,866 16.40 0.0% -23.2%
Highlands                     0.64 27.05 $17,129,672 $778,483,634 22.00 2.4% -18.7%
Keystone Oaks                         -   22.03 $21,473,205 $1,462,229,660 14.69 0.0% -33.3%
McDonald                         -   24.41 $275,100 $13,999,200 19.65 0.0% -19.5%
McKeesport Area                         -   17.49 $13,883,231 $994,657,390 13.96 0.0% -20.2%
Monroeville Gateway                     0.41 22.26 $43,159,672 $2,412,866,539 17.89 1.9% -19.7%
Montour                         -   18.90 $40,107,309 $2,678,290,167 14.97 0.0% -20.8%
Moon Area                         -   21.30 $40,045,430 $2,327,490,882 17.21 0.0% -19.2%
Mt Lebanon                     0.61 27.74 $58,163,260 $2,715,943,044 21.42 2.3% -22.8%
North Allegheny                     0.33 21.25 $88,207,774 $5,316,557,186 16.59 1.6% -21.9%
North Hills                     0.34 21.60 $46,939,459 $2,840,432,385 16.53 1.6% -23.5%
Northgate                         -   28.60 $11,486,329 $573,089,848 20.04 0.0% -29.9%
Norwin                         -   13.24 $22,057 $2,316,441 9.52 0.0% -28.1%
Penn Hills Twp                         -   24.81 $35,374,925 $1,580,488,251 22.38 0.0% -9.8%
Pine-Richland                     0.51 23.33 $45,982,300 $2,527,488,020 18.19 2.2% -22.0%
Plum Boro                         -   22.20 $28,207,898 $1,549,283,211 18.21 0.0% -18.0%
Quaker Valley                     0.64 21.89 $31,624,008 $1,983,417,562 15.94 3.0% -27.2%
Riverview                     0.06 25.42 $11,306,998 $563,679,900 20.06 0.2% -21.1%
Shaler Area                         -   25.63 $40,951,755 $2,070,556,816 19.78 0.0% -22.8%
South Allegheny                         -   18.49 $5,012,691 $331,339,635 15.13 0.0% -18.2%
South Fayette Twp                     0.41 29.24 $27,501,678 $1,192,357,177 23.06 1.4% -21.1%
South Park                         -   25.99 $14,477,220 $694,093,800 20.86 0.0% -19.7%
Steel Valley                         -   24.17 $15,260,399 $788,362,977 19.36 0.0% -19.9%
Sto-Rox                         -   25.00 $7,740,602 $361,332,211 21.42 0.0% -14.3%
Trafford                         -   14.43 $29,313 $4,844,065 6.05 0.0% -58.1%
UPPER ST. CLAIR                     1.24 26.96 $45,170,282 $2,033,357,852 22.21 4.8% -17.6%
West Allegheny                         -   22.00 $35,685,021 $2,103,620,980 16.96 0.0% -22.9%
West Jefferson                         -   21.08 $23,442,621 $1,442,087,405 16.26 0.0% -22.9%
West Mifflin Area                         -   22.99 $23,171,342 $1,399,522,808 16.56 0.0% -28.0%
Wilkinsburg Boro                     0.86 37.53 $12,456,842 $412,684,392 30.18 2.3% -19.6%
Woodland Hills                         -   26.21 $44,474,789 $2,247,217,874 19.79 0.0% -24.5%
Notes:
† Based on County Homestead Flag and provision of homestead exemption by School Districts
1/06/2013
Home